Powerball Leader Board
Rank |
Name |
Location |
Score |
Date |
| 201 | Derek McDermott | Dublin | 11,697 RPM | 08/07/2007 |
| 202 | Alastair Springgay | York | 11,686 RPM | 02/01/2007 |
| 203 | Gavin Bryan | Sheffield | 11,685 RPM | 18/08/2006 |
| 204 | Mike Dixon | Norfolk | 11,668 RPM | 12/04/2005 |
| 205 | David Merriman | Glasgow | 11,642 RPM | 27/06/2004 |
| 206 | Luke Pearson | Blackburn | 11,634 RPM | 10/07/2004 |
| 207 | Alex Andrews | London | 11,626 RPM | 24/07/2006 |
| 208 | Richard Leigh | Grimsby, Lincolnshire | 11,621 RPM | 06/11/2004 |
| 209 | Lee Rivers | Swindon | 11,615 RPM | 03/01/2006 |
| 210 | Dylan Glover | London | 11,606 RPM | 05/07/2005 |
| 211 | Andy Lloyd | Binfield, Berkshire | 11,584 RPM | 11/03/2005 |
| 212 | Peter Moronkeji | London | 11,580 RPM | 24/10/2005 |
| 213 | Dan Clifton | Solihull | 11,575 RPM | 03/01/2006 |
| 214 | Colin Girvan | Co. Durham | 11,574 RPM | 28/11/2004 |
| 215 | Gary Robertson | Glasgow | 11,571 RPM | 17/07/2004 |
| 216 | Joseph Allen | Sheffield | 11,568 RPM | 05/09/2007 |
| 217 | Dave Nichols | Middlesbrough | 11,564 RPM | 17/02/2005 |
| 218 | Asa Skipp | Tamworth, Staffs | 11,563 RPM | 01/01/2006 |
| 219 | Warren Byatt | Wickford, Essex | 11,559 RPM | 30/11/2006 |
| 220 | John Cussen | Co. Limerick (IRL) | 11,557 RPM | 29/07/2004 |
| 221 | Matt Prytherch III | Coalville - South Side | 11,550 RPM | 25/06/2005 |
| 222 | Craig Merchant | Glasgow | 11,536 RPM | 26/03/2004 |
| 223 | Paul Alcom | Abroath | 11,517 RPM | 08/03/2006 |
| 224 | Steve Shepherd | Suffolk | 11,512 RPM | 09/01/2007 |
| 225 | Charlie Eastaugh | Warwickshire | 11,510 RPM | 04/09/2006 |
| 226 | Alan Quinn | Reading, Berkshire | 11,504 RPM | 18/11/2006 |
| 227 | Tom Wilde | Horbury, West Yorkshire | 11,496 RPM | 23/02/2005 |
| 228 | Rob Mason | Lancaster | 11,489 RPM | 01/03/2005 |
| 229 | Paul Ellison | Bromsgrove | 11,480 RPM | 08/01/2006 |
| 230 | Gary Keefe | Macclesfield, Cheshire | 11,460 RPM | 22/12/2004 |
| 231 | Paul Karacaoglu | Edinburgh | 11,457 RPM | 18/07/2004 |
| 232 | Ecran Oz | Ankara, Turkey | 11,453 RPM | 18/05/2006 |
| 233 | Gavin Pollock | Cockermouth | 11,441 RPM | 15/05/2007 |
| 234 | Danny Rushton | Preston | 11,436 RPM | 03/05/2006 |
| 235 | Mark Burley | Leicester | 11,436 RPM | 29/08/2004 |
| 236 | Kenny Gillen | Glasgow | 11,433 RPM | 09/10/2007 |
| 237 | Angelos Violaris | Cyprus | 11,432 RPM | 23/01/2006 |
| 238 | Dean Maxfield | Carnoustie | 11,431 RPM | 31/07/2006 |
| 239 | Mark Poston | Surrey | 11,396 RPM | 08/01/2005 |
| 240 | Matt Thomas | Sheffield | 11,368 RPM | 07/04/2006 |
| 241 | Robin Breathe | Oxford | 11,363 RPM | 09/01/2005 |
| 242 | Ryan Trask | Tadley, Hampshire | 11,360 RPM | 31/07/2006 |
| 243 | Rob Pledger | Northampton | 11,354 RPM | 24/01/2006 |
| 244 | Danny Hewbert Hogan | Coalville - Eastside Central | 11,320 RPM | 25/06/2005 |
| 245 | Richard Derbyshire | Boston | 11,309 RPM | 13/09/2006 |
| 246 | Costas Bounas | Brighton | 11,305 RPM | 23/04/2006 |
| 247 | Dan Horton | Birmingham | 11,303 RPM | 01/03/2006 |
| 248 | Mayur Mistry | Epsom Downs, Surrey | 11,294 RPM | 11/11/2005 |
| 249 | Lewis Owen | Oxfordshire | 11,285 RPM | 16/05/2005 |
| 250 | Tom Pearson | Surrey | 11,273 RPM | 04/06/2005 |
| 251 | Stepehn Gilmour | Glasgow | 11,266 RPM | 13/08/2007 |
| 252 | Sebastian King | Bristol | 11,241 RPM | 09/01/2006 |
| 253 | Alex Lacey | Nottingham | 11,234 RPM | 21/08/2005 |
| 254 | David Britch | Clitheroe | 11,234 RPM | 30/05/2006 |
| 255 | Ciaran Henderson | Bournemouth | 11,231 RPM | 08/08/2006 |
| 256 | Gavin P | Muswell Hill London | 11,221 RPM | 01/04/2006 |
| 257 | Duncan Styles | Maidstone, Kent | 11,201 RPM | 01/02/2006 |
| 258 | Brian Butler | Wexford, Ireland | 11,189 RPM | 04/08/2005 |
| 259 | Chris Martin | York | 11,184 RPM | 23/04/2005 |
| 260 | Gibsonator | Hull | 11,163 RPM | 24/08/2005 |
| 261 | Daniel Lee | Measham | 11,148 RPM | 27/06/2006 |
| 262 | Paul Graville | London | 11,127 RPM | 16/04/2007 |
| 263 | Nadim Kobeissi | Beirut, Lebanon | 11,114 RPM | 29/05/2005 |
| 264 | Dave Baker | North Oxfordshire | 11,097 RPM | 30/04/2007 |
| 265 | Sandra Mountford | Stoke-on-Trent | 11,089 RPM | 20/04/2006 |
| 266 | Ads Carey | High Wycombe | 11,088 RPM | 28/02/2006 |
| 267 | James Drinkwater | Warwickshire | 11,066 RPM | 26/03/2007 |
| 268 | Darren Ifill | Bath | 11,064 RPM | 06/06/2005 |
| 269 | Joseph Pakenham | Nottingham | 11,059 RPM | 25/08/2005 |
| 270 | Simon Davies | Harpenden | 11,054 RPM | 15/04/2005 |
| 271 | Sarah Chadwick | Morecambe, Lancs | 11,040 RPM | 19/04/2005 |
| 272 | William Warner | Plymouth | 11,000 RPM | 25/03/2006 |
| 273 | Jason Foster | Lincoln | 10,957 RPM | 04/10/2005 |
| 274 | Benjamin Little | Plymouth, Devon | 10,950 RPM | 28/12/2005 |
| 275 | Steve Folly | London | 10,950 RPM | 14/07/2005 |
| 276 | Alex Mitchell | Edinburgh | 10,947 RPM | 03/08/2005 |
| 277 | Chris McIntosh | Edinburgh | 10,890 RPM | 06/05/2006 |
| 278 | Peter Rodgers | Exeter | 10,889 RPM | 16/01/2005 |
| 279 | Sean Thomas | Staffordshire | 10,884 RPM | 23/11/2005 |
| 280 | William Berben | Swalmen | 10,858 RPM | 17/04/2006 |
| 281 | Paul Dennis | Bodmin, Cornwall | 10,813 RPM | 10/11/2005 |
| 282 | Paul Wren | Bolton | 10,781 RPM | 17/05/2006 |
| 283 | Adam Wheeldon | Staffordshire | 10,588 RPM | 16/02/2006 |
| 284 | Dan Butts | York University | 10,579 RPM | 29/05/2006 |
| 285 | Lee Morse | Gold Coast Australia | 10,560 RPM | 13/02/2006 |
| 286 | John Jarvis | Gold Coast Australia | 10,487 RPM | 13/02/2006 |
| 287 | Clive Scrivener | Pyrford, Surrey | 10,368 RPM | 04/01/2006 |
| 288 | Ben Jennings | Dorking, Surrey | 10,354 RPM | 08/09/2005 |
| 289 | Colin Gray | Bellshill, Lanarkshire | 10,232 RPM | 08/05/2006 |
| 290 | Spencer Whitehead | Maidstone, Kent | 10,211 RPM | 01/02/2006 |
| 291 | Steven Tidy | Peterborough | 10,087 RPM | 11/01/2006 |
| 292 | Mark Rushford | St Andrews | 9,858 RPM | 09/02/2006 |
| 293 | David Steer | Reading | 9,572 RPM | 04/04/2006 |
| 294 | Josh Pidwell | Exeter | 9,539 RPM | 20/01/2006 |
Submitting Your Score
If you are not too embarrassed by your pathetic score you might like to see your name on our high score leader board. Whatever your score is, we’d love to see you there. We will be running individual challenge competitions for existing entrants with some great prizes to keep you motivated. Everyone at every level will have a chance of winning but you’ve got to be in it to win it! To submit your score simply snap some photographic evidence and post it in our Powerball Forum. Remember to include a note of your name, where you live and your score achieved. Don’t forget your picture and no cheating! All scores above 14k must be accompanied with a video showing a score which is within at least 98% of your original high score. We will update it on the Leader Board as soon as possible.




