Powerball Leader Board
The NSD Powerballs leader board is powered by Facebook. Please add the NSDPowerballs application and submit your score to appear on the leader board below.
| Rank | Name | Location | Score | See Pic | Date |
| 1 | Duane Cash | United States | 15,654 RPM | View | 25/08/2009 |
| 2 | Aaron Field | N/A | 14,201 RPM | View | 25/11/2009 |
| 3 | Graham Wall | United Kingdom | 13,967 RPM | View | 07/08/2009 |
| 4 | Tom Gray | United Kingdom | 13,680 RPM | View | 31/12/2009 |
| 5 | Martin 满的了 Baxter | United Kingdom | 13,531 RPM | View | 01/11/2009 |
| 6 | Stephen Eaton | N/A | 13,187 RPM | View | 15/01/2010 |
| 7 | Tony Dow | United Kingdom | 13,166 RPM | View | 09/12/2009 |
| 8 | Alex Mac | N/A | 13,122 RPM | View | 06/08/2009 |
| 9 | Carl Charalambous | United Kingdom | 13,095 RPM | View | 05/03/2010 |
| 10 | Mark Holmes | United Kingdom | 13,034 RPM | View | 27/12/2009 |
| 11 | Aaron Hobson | United Kingdom | 12,983 RPM | View | 31/12/2009 |
| 12 | Filip Rensa | Czech Republic | 12,969 RPM | View | 29/11/2009 |
| 13 | Grant Stevenson | N/A | 12,902 RPM | View | 03/03/2010 |
| 14 | Mark Haslehurst | N/A | 12,868 RPM | View | 30/11/2009 |
| 15 | Jan Veselý | N/A | 12,777 RPM | View | 04/01/2010 |
| 16 | Karl Jones | United Kingdom | 12,750 RPM | View | 04/03/2010 |
| 17 | Timon Rumbold | United Kingdom | 12,725 RPM | View | 19/02/2010 |
| 18 | Edwin Maxted | United Kingdom | 12,722 RPM | View | 15/03/2010 |
| 19 | Chris Gordon | N/A | 12,701 RPM | View | 22/11/2009 |
| 20 | Boaz Arobas Mazor | N/A | 12,521 RPM | View | 28/02/2010 |
| 21 | Cenk Kaya | Turkey | 12,498 RPM | View | 30/10/2009 |
| 22 | Dan Horne | United Kingdom | 12,468 RPM | View | 07/02/2010 |
| 23 | Dennis Skovgaard Sjøbeck | N/A | 12,421 RPM | View | 09/08/2009 |
| 24 | Hayden Critchfield | N/A | 12,381 RPM | View | 27/12/2009 |
| 25 | Lee Vogelrok | N/A | 12,348 RPM | View | 03/02/2010 |
| 26 | Olly Williams | N/A | 12,304 RPM | View | 19/01/2010 |
| 27 | Robert James | United Kingdom | 12,304 RPM | View | 30/12/2009 |
| 28 | Stéphane Lavarenne | N/A | 12,286 RPM | View | 03/12/2009 |
| 29 | Bjay Silver | N/A | 12,242 RPM | View | 30/12/2009 |
| 30 | Danny Skate | United Kingdom | 12,229 RPM | View | 28/12/2009 |
| 31 | Ben Harris | N/A | 12,227 RPM | View | 27/01/2010 |
| 32 | Bunty Diwakar | N/A | 12,216 RPM | View | 21/11/2009 |
| 33 | George Crane | United Kingdom | 12,191 RPM | View | 25/02/2010 |
| 34 | Tom Walker | United Kingdom | 12,150 RPM | View | 15/11/2009 |
| 35 | Dave Coughlin | United Kingdom | 12,140 RPM | View | 21/01/2010 |
| 36 | Andres Del Rio | N/A | 12,100 RPM | View | 25/02/2010 |
| 37 | Craig Macgranthin | N/A | 12,065 RPM | View | 30/10/2009 |
| 38 | Kris Allen | United Kingdom | 12,060 RPM | View | 28/10/2009 |
| 39 | Emir AYDIN | Turkey | 12,050 RPM | View | 30/09/2009 |
| 40 | Chris Collins | N/A | 12,049 RPM | View | 22/12/2009 |
| 41 | Filip Bartoš | N/A | 12,043 RPM | View | 03/01/2010 |
| 42 | Dan Lambourne | N/A | 12,037 RPM | View | 08/01/2010 |
| 43 | Julian Oakes | United Kingdom | 12,035 RPM | View | 05/01/2010 |
| 44 | Liam Hobson | N/A | 11,997 RPM | View | 28/12/2009 |
| 45 | Julian Dario | N/A | 11,905 RPM | View | 19/02/2010 |
| 46 | Greg White | United Kingdom | 11,859 RPM | View | 08/02/2010 |
| 47 | Dario Massa | N/A | 11,803 RPM | View | 01/01/2010 |
| 48 | Sam Knights | N/A | 11,744 RPM | View | 19/10/2009 |
| 49 | Stevie Lochran | N/A | 11,695 RPM | View | 16/11/2009 |
| 50 | Boobah Boo | N/A | 11,603 RPM | View | 18/08/2009 |
| 51 | Lee Dove | N/A | 11,595 RPM | View | 22/01/2010 |
| 52 | Lee Waterman | N/A | 11,492 RPM | View | 21/11/2009 |
| 53 | Andrew Ok | United Kingdom | 11,447 RPM | View | 21/08/2009 |
| 54 | Daniel Wills | N/A | 11,362 RPM | View | 26/12/2009 |
| 55 | Behrouz Parsee | N/A | 11,281 RPM | View | 01/12/2009 |
| 56 | Vesna Novak | N/A | 11,214 RPM | View | 02/12/2009 |
| 57 | Andrew Manca | United Kingdom | 11,164 RPM | View | 29/10/2009 |
| 58 | Leon Morgan | United Kingdom | 11,161 RPM | View | 14/01/2010 |
| 59 | Robert McLachlan | N/A | 11,142 RPM | View | 06/01/2010 |
| 60 | Mirage Ahmad | United Kingdom | 11,122 RPM | View | 04/01/2010 |
| 61 | Gerry Keefe | United States | 11,074 RPM | View | 25/01/2010 |
| 62 | Phil Stephen Weston | United Kingdom | 11,060 RPM | View | 28/09/2009 |
| 63 | Kevin Miller | N/A | 11,011 RPM | View | 30/12/2009 |
| 64 | Ben Ball | United Kingdom | 10,911 RPM | View | 13/03/2010 |
| 65 | Phil Lip | United Kingdom | 10,905 RPM | View | 01/01/2010 |
| 66 | Michal Patocka | N/A | 10,791 RPM | View | 08/02/2010 |
| 67 | Jason Morton | N/A | 10,786 RPM | View | 12/08/2009 |
| 68 | Lewis Hall | N/A | 10,696 RPM | View | 22/01/2010 |
| 69 | Michael Owen | N/A | 10,639 RPM | View | 27/12/2009 |
| 70 | Rushandan Naidoo | N/A | 10,585 RPM | View | 27/11/2009 |
| 71 | Ryan Softley | United Kingdom | 10,500 RPM | View | 31/01/2010 |
| 72 | Jakub Å vestka | N/A | 10,427 RPM | View | 15/11/2009 |
| 73 | United Kingdom | 10,420 RPM | View | 02/02/2010 | |
| 74 | Lance Cooper | N/A | 10,333 RPM | View | 20/02/2010 |
| 75 | Connaire Devine | N/A | 10,308 RPM | View | 21/12/2009 |
| 76 | Shukri Awang | N/A | 10,249 RPM | View | 26/11/2009 |
| 77 | Mike Goodstadt | N/A | 10,225 RPM | View | 06/01/2010 |
| 78 | Sam Ashley | N/A | 9,296 RPM | View | 12/01/2010 |
| 79 | Duncan Booth | United Kingdom | 9,112 RPM | View | 31/12/2009 |
| 80 | Jazzel Yusef | N/A | 8,622 RPM | View | 20/02/2010 |
| 81 | United Kingdom | 8,588 RPM | View | 12/11/2009 | |
| 82 | James Cullinane | N/A | 7,287 RPM | View | 22/02/2010 |




