Powerball Leader Board
Rank |
Name |
Location |
Score |
Date |
|
| 1 | Eric Adlington | Durham | 14,072 RPM | 30/11/2006 | |
| 2 | Ian Evans | Flintshire | 14,068 RPM | 16/03/2007 | |
| 3 | Ian Bloomfield | Essex | 14,059 RPM | 06/02/2007 | |
| 4 | Andrew Mellor | Dorset | 14,044 RPM | 04/12/2006 | |
| 5 | Aaron Field | Leominster | 14,024 RPM | 25/10/2007 | |
| 6 | Ricardo Daniel Kossatz | Brazil | 13,971 RPM | 01/11/2007 | |
| 7 | Graham Wall | Beverley, E. Yorkshire | 13,967 RPM | 20/01/2007 | |
| 8 | Nick Harry | Nottingham | 13,833 RPM | 29/07/2007 | |
| 9 | Mike Mackenzie | Dorset | 13,805 RPM | 16/05/2006 | |
| 10 | Brian Keith | Dundee | 13,801 RPM | 06/09/2005 | |
| 11 | Ray Chin | Suffolk | 13,765 RPM | 26/09/2005 | |
| 12 | Andy Scriven | Rushden Northants | 13,654 RPM | 23/03/2006 | |
| 13 | Matthew Kaye | Wakefield | 13,642 RPM | 02/12/2005 | |
| 14 | Lloyd Walton | Dorset | 13,602 RPM | 15/01/2007 | |
| 15 | Jan Follmann | Denmark | 13,598 RPM | 20/01/2007 | |
| 16 | Anders Stensbøl | Oslo, Norway | 13,542 RPM | 18/01/2006 | |
| 17 | Robert Millis | Doncaster | 13,495 RPM | 28/11/2006 | |
| 18 | Tim Bridle | Winchester, Hampshire | 13,476 RPM | 20/10/2005 | |
| 19 | Andrew Kirwin | Manchester | 13,464 RPM | 06/06/2006 | |
| 20 | Einar Vedul-Kjelsås | Trondheim, Norway | 13,459 RPM | 08/09/2006 | |
| 21 | Alex Carlton | Wilts | 13,409 RPM | 21/12/2005 | |
| 22 | Martin Chadwick | Morecambe, Lancashire | 13,405 RPM | 16/04/2005 | |
| 23 | Paul Clarke | Unknown | 13,404 RPM | 15/03/2006 | |
| 24 | Steve Ronald | Lymington, Hants | 13,374 RPM | 03/08/2006 | |
| 25 | Jared Kirk | Magherafelt | 13,356 RPM | 05/09/2006 | |
| 26 | Maurice Diamond | Zambia | 13,356 RPM | 19/07/2005 | |
| 27 | Mark Cockshoot | Warrington, Cheshire | 13,321 RPM | 22/10/2005 | |
| 28 | Daniel Alexandrescu | Romania | 13,303 RPM | 30/09/2005 | |
| 29 | Frank Arcati | Elmont, NY | 13,272 RPM | 16/12/2005 | |
| 30 | Dave Ryan | Derbyshire | 13,255 RPM | 21/02/2007 | |
| 31 | Waheed Ahmed | Essex | 13,225 RPM | 08/04/2007 | |
| 32 | Richard Broomhall | Walsall | 13,201 RPM | 30/04/2005 | |
| 33 | Andy Hancock | London | 13,183 RPM | 26/01/2005 | |
| 34 | Mark Wilding | Gloucester | 13,173 RPM | 20/06/2006 | |
| 35 | Gareth Brown | York | 13,150 RPM | 03/05/2006 | |
| 36 | Mike Perry | Morton | 13,136 RPM | 06/11/2006 | |
| 37 | Ian Ditzel | Essex | 13,078 RPM | 09/08/2007 | |
| 38 | Jorgen Wremerth | Granstigen 5 | 13,070 RPM | 10/03/2006 | |
| 39 | Edward Conquest | Cheltenham | 13,067 RPM | 11/10/2006 | |
| 40 | Steven Langley | Unknown | 13,057 RPM | 01/11/2006 | |
| 41 | Mark Sutton | Bridgend, Wales | 13,034 RPM | 29/06/2005 | |
| 42 | Owain Williams | Inverkeithing | 13,030 RPM | 01/10/2007 | |
| 43 | Jan Manual | Wrexham | 13,018 RPM | 29/01/2006 | |
| 44 | James Ashton | Plymouth | 13,015 RPM | 24/04/2007 | |
| 45 | Andrew Pull | Surrey | 13,006 RPM | 24/05/2005 | |
| 46 | Wayne O'Reilly | Reading | 13,006 RPM | 21/08/2007 | |
| 47 | John Markillie | Isle of Man | 12,998 RPM | 26/11/2005 | |
| 48 | Iain Thomas | Inverness | 12,996 RPM | 07/12/2005 | |
| 49 | Andrew Yeow | Swindon | 12,990 RPM | 25/01/2005 | |
| 50 | Emil Bothma | Edinburgh | 12,983 RPM | 25/04/2006 | |
| 51 | Neil Mentier | Teesside | 12,953 RPM | 15/08/2007 | |
| 52 | Robin Furze | Doncaster | 12,946 RPM | 21/05/2007 | |
| 53 | Andy Spencer | Grimsby | 12,938 RPM | 22/03/2005 | |
| 54 | Remus Dan Gradin | Romania | 12,926 RPM | 30/11/2005 | |
| 55 | Daniel Cooper | Kempston, Bedfordshire | 12,905 RPM | 30/04/2005 | |
| 56 | Steve Parker | Gloucester | 12,904 RPM | 03/03/2005 | |
| 57 | Tom Hewett | Norwich | 12,894 RPM | 09/04/2007 | |
| 58 | Spyros Georgiou | Hampton, Peterborough | 12,848 RPM | 18/05/2005 | |
| 59 | Michael Rawlings | Portsmouth | 12,843 RPM | 11/08/2006 | |
| 60 | Dean Bowen | Tyne & Wear | 12,817 RPM | 03/01/2007 | |
| 61 | Jay Franks | Colne, Lancs | 12,813 RPM | 08/01/2007 | |
| 62 | Ross Graham | Beith | 12,808 RPM | 12/01/2005 | |
| 63 | Phil Hammel | Lancashire | 12,739 RPM | 20/01/2006 | |
| 64 | Nathan Luckham | Kent | 12,729 RPM | 24/10/2005 | |
| 65 | Peter Mayhem | Suffolk | 12,723 PM | 18/01/2007 | |
| 66 | Paul Briggs | West Sussex | 12,721 RPM | 01/12/2005 | |
| 67 | Kieran Kent | Stirling, Scotland | 12,715 RPM | 17/02/2007 | |
| 68 | Chris Raynor | Gwynedd | 12,713 RPM | 10/12/2006 | |
| 69 | James Fong | Liverpool | 12,713 RPM | 05/04/2005 | |
| 70 | Thomas McConnachie | Hampshire | 12,702 RPM | 21/02/2007 | |
| 71 | George Kokkinos | West Drayton, Middlesex | 12,701 RPM | 19/02/2005 | |
| 72 | Gavin Hunt | Rosyth | 12,686 RPM | 07/02/2006 | |
| 73 | Ricardo Correira | Portugal | 12,673 RPM | 09/06/2005 | |
| 74 | Tom Tuffnell | Edinburgh | 12,658 RPM | 16/02/2007 | |
| 75 | Mark Lam | Coventry | 12,640 RPM | 19/09/2006 | |
| 76 | Paul Errington | Edinburgh | 12,608 RPM | 29/11/2004 | |
| 77 | John Barker | West Midlands | 12,594 RPM | 22/04/2006 | |
| 78 | Darren | Bristol | 12,590 RPM | 08/12/2006 | |
| 79 | Hugh Williams | Durham | 12,588 RPM | 21/02/2007 | |
| 80 | Kevin Harris | Dorset | 12,580 RPM | 23/09/2005 | |
| 81 | Chris Gordon | Riseley | 12,571 RPM | 23/08/2005 | |
| 82 | Pedro Marcelino | Portugal | 12,561 RPM | 30/12/2005 | |
| 83 | Terry Tyler | Essex | 12,560 RPM | 23/11/2004 | |
| 84 | Ben Vinson | London | 12,538 RPM | 01/02/2006 | |
| 85 | Rex Wilson | Lady Lake Fl | 12,537 RPM | 21/11/2005 | |
| 86 | Robert Aubry | Exeter | 12,534 RPM | 14/01/2006 | |
| 87 | Davis Bernard | Kent | 12,533 RPM | 18/04/2006 | |
| 88 | David Conitzer | Chelsea | 12,523 RPM | 23/11/2005 | |
| 89 | Jacob Foot | Stamford, Lincs | 12,513 RPM | 27/07/2005 | |
| 90 | Steve Brewel | Blackpool | 12,513 RPM | 08/07/2006 | |
| 91 | Dean Morrison | Dunfermline | 12,488 RPM | 10/04/2007 | |
| 92 | Brad Pittman | East Sussex | 12,483 RPM | 21/09/2006 | |
| 93 | Mark Elliot | Plymouth | 12,483 RPM | 05/02/2007 | |
| 94 | Philippe Gelis | France | 12,483 RPM | 07/12/2006 | |
| 95 | Nathan Dunlop | Bedford | 12,481 RPM | 27/11/2006 | |
| 96 | David Mann | Arbroath | 12,469 RPM | 10/11/2005 | |
| 97 | Will Pryor | London | 12,468 RPM | 10/10/2007 | |
| 98 | Andrew Dye | Leeds | 12,429 RPM | 31/08/2006 | |
| 99 | Julien Stringer | Shopshire | 12,429 RPM | 16/04/2006 | |
| 100 | Kevin Moore | Grimsby | 12,416 RPM | 31/01/2006 |
Submitting Your Score
If you are not too embarrassed by your pathetic score you might like to see your name on our high score leader board. Whatever your score is, we’d love to see you there. We will be running individual challenge competitions for existing entrants with some great prizes to keep you motivated. Everyone at every level will have a chance of winning but you’ve got to be in it to win it! To submit your score simply snap some photographic evidence and post it in our Powerball Forum. Remember to include a note of your name, where you live and your score achieved. Don’t forget your picture and no cheating! All scores above 14k must be accompanied with a video showing a score which is within at least 98% of your original high score. We will update it on the Leader Board as soon as possible.




